Servicesfor individuals
Pension program
You do not have to queue on at the post-office or to wait for your pension at home for the whole day — we offer you to receive pension at PRAVEX-BANK. You have just to address the Bank and you will be able to receive pension at any time and any point of Ukraine.
all services↓also in section
Banking metals
Banking metals
For corporate clients
Prices
•Rates of purchase and sale of banking metals in the national currency of Ukraine for 1 gram in UAH stated as of the 6-th of May 2008
| Nominal value of the bar | Gold ( 999,9 ) | Silver ( 999 ) | Platinum( 999,5 ) | |||
|---|---|---|---|---|---|---|
| sale | purchase | sale | purchase | sale | purchase | |
| 1 (stamped) | 218,95 | 135,50 | - | - | 402,00 | 248,00 |
| 2 (stamped) | 209,95 | 135,00 | - | - | - | - |
| 2,5 (stamped) | 209,80 | 134,00 | - | - | 399,00 | 238,00 |
| 5 (stamped) | 198,95 | 133,00 | 12,45 | 3,30 | 397,00 | 233,00 |
| 10 (stamped) | 193,95 | 132,00 | 11,45 | 3,25 | 392,00 | 228,00 |
| 20 (stamped) | 190,95 | 131,50 | 10,00 | 3,20 | 382,00 | 223,00 |
| 1 ounce | 188,95 | 131,00 | 8,45 | 3,10 | 372,00 | 218,00 |
| 50 (stamped) | 179,20 | 130,50 | 7,45 | 3,00 | 362,00 | 211,00 |
| 100 (stamped) | 172,30 | 130,00 | 5,70 | 2,90 | 352,00 | 208,00 |
| 250 (stamped) | - | - | 4,60 | 2,80 | 342,00 | 206,00 |
| 100 (cast) | 172,00 | 129,80 | - | - | - | - |
| 250 г (cast) | 171,50 | 129,50 | - | - | - | - |
| 500 г (cast) | 170,95 | 128,50 | 3,80 | 2,75 | 337,00 | 204,00 |
| 1 000 г (cast) | 170,90 | 128,00 | 3,75 | 2,70 | 332,00 | 198,00 |
| 5000 г (cast) | - | - | 3,70 | 2,60 | - | - |
| powder | - | - | 3,65 | - | - | - |
Price of purchasing of bank metals, earlier gained by clients in system of Pravex-Bank and in other banks is established according to the price list of Pravex-Bank.