↓Investment business
Bonds issue
Investment business
Bonds of Pravex-Bank (series A)
| Issuer, series of issue
| JSB PRAVEX-BANK, series A
|
| Bond
| Senior Unsecured Obligation
|
| Bond rating | B2/A3.ua (Moody's, international and local scales, respectively) |
| Amount | UAH 50 000 000 (fifty million) |
| Face value | UAH 1 000 (one thousand) |
| Tenor | 3 years |
| Coupon rate | 13.5% per year (fixed for the first year of the bond) |
| Options | The Bond is putable on the second and the third years |
| Coupon Frequency | Quarterly |
| Day count | Actual/365 |
| Issue date | 11 December 2006 |
| Maturity date | 13 December 2009 |
| Listing | PFTS, Bloomberg |
| Governing law | Ukrainian law
|
Prospect of issue (423 Кб)
Analytical report (474 Кб)
Presentation of issue (rus.) (3,63 Мб)
Presentation of issue (eng.) (4,70 Мб)
Bonds Registration Certificate, Series "A" 759/2/06 dated 02.22.2007
Bonds International Securities Identification Number (ISIN ), Series "A"
Bonds of Pravex-Bank (series B)
| Issuer, series of issue
| JSB PRAVEX-BANK, series B
|
| Bond
| Senior Unsecured Obligation
|
| Bond rating | B2/A3.ua (Moody's, international and local scales, respectively) |
| Amount | UAH 100 000 000 (one hundred million) |
| Face value | UAH 1 000 (one thousand) |
| Tenor | 3 years |
| Coupon rate | 12.5% per year (fixed for the first year of the bond) |
| Options | The Bond is putable on the second and the third years |
| Coupon Frequency | Quarterly |
| Day count | Actual/365 |
| Issue date | 21 September 2007 |
| Maturity date | 21 September 2010 |
| Listing | PFTS, Bloomberg |
| Governing law | Ukrainian law
|
Prospect of issue(330 Кб)
Financial statements at 31.12.2004 (137 Кб)
Financial statements at 31.12.2005 (95,4 Кб)
Financial statements at 31.12.2006 (97,3 Кб)
Finansial statements at 30.07.2007 (74,5 Кб)
Bonds Registration Certificate, Series "B" 553/2/07 dated 09.07.2007
Bonds International Securities Identification Number (ISIN ), Series "B"
Bonds of Pravex-Bank (series C)
| Issuer, series of issue
| JSB PRAVEX-BANK, series C
|
| Bond
| Senior Unsecured Obligation
|
| Bond rating | B2/A3.ua (Moody's, international and local scales, respectively) |
| Amount | UAH 220 000 000 (two hundred twenty million) |
| Face value | UAH 1 000 (one thousand) |
| Tenor | 3 years |
| Coupon rate | 13.5% per year (fixed for the first year of the bond) |
| Options | The Bond is putable on the second and the third years |
| Coupon Frequency | Quarterly |
| Day count | Actual/365 |
| Issue date | 08 November 2007 |
| Maturity date | 08 November 2010 |
| Listing | PFTS, Bloomberg |
| Governing law | Ukrainian law
|
Prospect of issue (330 Кб)
Bonds Registration Certificate, Series "C" 822/2/07 dated 10.29.2007
Bonds International Securities Identification Number (ISIN ), Series "C"
print page »