Servicesfor individuals
Pension program
You do not have to queue on at the post-office or to wait for your pension at home for the whole day — we offer you to receive pension at PRAVEX-BANK. You have just to address the Bank and you will be able to receive pension at any time and any point of Ukraine.
all services↓also in section
Banking metals. Deposits in banking metals
- Prices for banking metals
- Sale/purchase
- Coins of the world
- The catalogue of silver coins
- The catalogue of golden coins
Banking metals. Deposits in banking metals
For individuals
The catalogue of coins
Courses of purchase and sale of bank metals (as coins) in national currency of Ukraine on 13th of March 2008
| № of a coin | The name of a coin | Photo | Weight of a coin gr. | Weight of a coin oun. | The price of sale UAH./p. | Circulation |
|---|---|---|---|---|---|---|
| 37202010/00 | Parliamentary reform silver 10 euro UN Finland 2006 | 25,500 | 0,820 | 325,31 | 30 000 | |
| 80202106/00 | Myunkhauzen silver 1 lat PP Latvia | 31,470 | 1,010 | 378,22 | unlimited | |
| 02200071/00 | Dog silver 1/1 ounces UN Australia 2006 | 31,300 | 1,000 | 455,90 | unlimited | |
| 35202004/00 | Estonia 10 kron flag 2004 silver PP | 28,280 | 0,910 | 402,80 | 30 000 | |
| 02200105/00 | Pig/color silver 1/1 ounces UN Australia 2007 | 31,100 | 1,000 | 422,39 | unlimited | |
| 70202504/00 | FIFA World Cempionship 2006 10 dollars 2004 Siera Leon PP, silver | 31,100 | 1,000 | 406,08 | 50 000 | |
| 02200092/00 | Pig silver 1/1 ounces UN Australia 2007 | 31,100 | 1,000 | 351,55 | unlimited | |
| 36200019/00 | Don of Kikhot/Mill silver 10 euro PP Spain 05 | 27,000 | 0,870 | 402,03 | 18 000 | |
| 70102204/00 | Kambodia, 10000 riels, Egypt Holog 04, silver | 34,600 | 1,110 | 1805,04 | 160 000 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
print page »