Servicesfor individuals
Pension program
You do not have to queue on at the post-office or to wait for your pension at home for the whole day — we offer you to receive pension at PRAVEX-BANK. You have just to address the Bank and you will be able to receive pension at any time and any point of Ukraine.
all services↓also in section
Banking metals. Deposits in banking metals
- Prices for banking metals
- Sale/purchase
- Coins of the world
- The catalogue of silver coins
- The catalogue of golden coins
Banking metals. Deposits in banking metals
For individuals
The catalogue of coins
Courses of purchase and sale of bank metals (as coins) in national currency of Ukraine on 13th of March 2008
| № of a coin | The name of a coin | Photo | Weight of a coin gr. | Weight of a coin oun. | The price of sale UAH./p. | Circulation |
|---|---|---|---|---|---|---|
| 14200009/00 | FWC 2006, silver, 100 Armenian dram PP, Armenia 2003 | 28,280 | 0,910 | 463,81 | 50 000 | |
| 70202104/00 | Pekinese Opera, silver, Cambodia 3000 R, 2004 | 20,000 | 0,640 | 438,87 | unlimited | |
| 55200001/00 | FIFA FWC, silver, 150 kun PP, Croatia, 2005 | 24,000 | 0,770 | 496,06 | 50 000 | |
| 74200032/00 | sir Temistokls Zemmit, silver, 5 fent. PP, Malta 2006 | 28,280 | 0,910 | 436,65 | 15 000 | |
| 70202304/00 | FIFA WC 2006, 3000 R PP, Cambodia 2004 | 33,600 | 1,080 | 425 | 50 000 | |
| 89202103/00 | FIFA WC 2006, 1000 peso PP, 03 Urugvay | 33,600 | 1,080 | 540,17 | 50 000 | |
| 89202005/00 | FIFA WC 2006, silver, 5 peso PP, Argentina 2005 | 27,000 | 0,870 | 540,17 | 50 000 | |
| 36200026/00 | Peace and Freedome, silver, 10 euro PP, Spain 2005 | 10,000 | 0,320 | 491,16 | 40 000 | |
| 01103042/00 | 100 krones NP, gold | 33,880 | 1,090 | 3853,27 | unlimited |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
print page »