Servicesfor individuals
Pension program
You do not have to queue on at the post-office or to wait for your pension at home for the whole day — we offer you to receive pension at PRAVEX-BANK. You have just to address the Bank and you will be able to receive pension at any time and any point of Ukraine.
all services↓also in section
Banking metals. Deposits in banking metals
- Prices for banking metals
- Sale/purchase
- Coins of the world
- The catalogue of silver coins
- The catalogue of golden coins
Banking metals. Deposits in banking metals
For individuals
The catalogue of coins
Courses of purchase and sale of bank metals (as coins) in national currency of Ukraine on 13th of March 2008
| № of a coin | The name of a coin | Photo | Weight of a coin gr. | Weight of a coin oun. | The price of sale UAH./p. | Circulation |
|---|---|---|---|---|---|---|
| 01200054/00 | Khelburn, silver, 10 euro PP, Austria 2004 | 16,000 | 0,510 | 473,18 | 60 000 | |
| 30202003/00 | FIFA WC 2006, silver 10 Diners PP Andorra 2003 | 31,400 | 1,010 | 425 | 50 000 | |
| 89202003/00 | FIFA WC 2006, 5 peso PP, 2003 Argentina | 33,600 | 1,080 | 507,50 | 50 000 | |
| 53200017/00 | Wild Life, silver, 1 rend PP, North Africa 2005 | 15,000 | 0,480 | 347,37 | 6 000 | |
| 02200102/00 | Pig/color, silver, 1/1 ounce, OON Australia, 2007 | 31,300 | 1,010 | 443,73 | 70 000 | |
| 01102101/00 | Bible, gold, 500 Austrian shilling, UNC 2001 | 10,000 | 0,320 | 2612,00 | 50 000 | |
| 01102000/00 | Birth of the Christ, gold, 500 Austrian shilling, UNC 2000 | 10,000 | 0,320 | 2176,67 | 50 000 | |
| 01102002/00 | Book painting, gold, 1000 Austrian shilling PN Austria 2001 | 16,000 | 0,510 | 3397,73 | 30 000 | |
| 01102022/00 | Order and world, gold, 50 euro, Austria 2002 | 10,000 | 0,320 | 2031,56 | 50 000 |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
print page »