Servicesfor individuals
Pension program
You do not have to queue on at the post-office or to wait for your pension at home for the whole day — we offer you to receive pension at PRAVEX-BANK. You have just to address the Bank and you will be able to receive pension at any time and any point of Ukraine.
all services↓also in section
Banking metals. Coins
- Forex market play
- Prices for banking metals
- Sale-purchase outlet
- World coins
- Silver coins catalogue
- Gold coins catalogue
- Ask a question with regard to banking metals
Banking metals. Coins
For individuals
Prices for banking metals
•Banking metal sale and purchase rates in the national currency of Ukraine per 1 gram, are valid from March 19, 2010
| Bullion face value (grams) | Gold ( 999.9 ) | Silver (999) | Platinum (999.5) | Palladium (999.5) | ||||
|---|---|---|---|---|---|---|---|---|
| sale | purchase | sale | purchase | sale | purchase | sale | purchase | |
| 1 (pressed.) | 382.30 | 292.30 | - | - | 527.00 | 332.00 | - | - |
| 2 (pressed.) | 349.80 | 279.80 | - | - | - | - | - | - |
| 2,5 (pressed.) | 340.30 | 270.30 | - | - | 517.00 | 337.00 | - | - |
| 5 (pressed.) | 320.20 | 270.20 | 15.30 | 4.30 | 507.00 | 332.00 | - | - |
| 10 (pressed.) | 312.40 | 267.40 | 12.25 | 4.25 | 497.00 | 327.00 | 150.00 | 60.00 |
| 20 (pressed.) | 307.80 | 267.80 | 9.35 | 4.20 | 487.00 | 327.00 | - | - |
| 1 ounce | 302.90 | 267.90 | 8.15 | 4.15 | 477.00 | 317.00 | 148.00 | 59.80 |
| 50 (pressed.) | 300.10 | 275.10 | 7.35 | 4.10 | 467.00 | 317.00 | 147.00 | 59.60 |
| 100 (pressed.) | 298.00 | 275.00 | 6.75 | 3.75 | 462.00 | 317.00 | 145.00 | 59.40 |
| 250 (pressed.) | - | - | 6.05 | 3.70 | 460.00 | 320.00 | - | - |
| 100 (cast) | 297.40 | 274.90 | - | - | - | - | - | - |
| 250 г (cast) | 297.00 | 274.50 | - | - | - | - | - | - |
| 500 г (cast) | 296.80 | 274.30 | 5.65 | 3.65 | 457.00 | 322.00 | 137.00 | 59.00 |
| 1000 г (cast) | 296.50 | 274.20 | 5.20 | 3.60 | 455.00 | 325.00 | - | - |
| 5000 г (cast) | - | - | 5.15 | 3.55 | - | - | - | - |
| powder | - | - | 5.10 | - | - | - | - | - |
- Purchase prices for banking metals that were earlier bought by clients in the PRAVEX-BANK system will be established according to the PRAVEX-BANK price list.
You can obtain detailed information on purchase prices in the Banking Metals and Cash Management Department.
Phone.: 0 (44) 201-17-47, from 9:00 to 18:00 daily. Sat., Sun. - days off. Lunch break from 13:00 to 14:00
print page »