Servicesfor individuals
Pension program
You do not have to queue on at the post-office or to wait for your pension at home for the whole day — we offer you to receive pension at PRAVEX-BANK. You have just to address the Bank and you will be able to receive pension at any time and any point of Ukraine.
all services↓also in section
Pension program
Pension program
For individuals
Stakes
Interest rates on deposits:
•Interest rates on a deposit "PRAVEX STANDARD":
| Terms | For deposits in UAH, % per year | For deposits in dollars, % per year | For deposits in Euro, % per year | ||
|---|---|---|---|---|---|
| To 10000 USA dollars | More than 10000 USA dollars | To 10 000 Euroо | More than 10000 Euro | ||
| 1 month | 6,0 | 8,3 | 8.5 | 4.3 | 4.5 |
| 2 months | 7,5 | 9,3 | 9.5 | 5.3 | 5,5 |
| 3 months | 12,0 | 9,8 | 10,0 | 7,3 | 7,5 |
| 6 months | 13,5 | 10,3 | 10,5 | 8,1 | 8,3 |
| 9 months | 14,5 | 10,6 | 10,8 | 8.8 | 9,0 |
| 1 year and 3 days | 15,2 | 11,1 | 11,3 | 9,5 | 9,7 |
| 15 months | 15,5 | 11,2 | 11,4 | 9,6 | 9,8 |
| 1,5 year | 15,7 | 11,2 | 11,4 | 9.7 | 9,9 |
| 2 years | 16,0 | 11,3 | 11,5 | 9,8 | 10,0 |
Interest rates are effective from 18.01.08 | |||||
•Interest rates on a deposit "PRAVEX-CAPITAL":
| Terms | For deposits in UAH, % per year | For deposits in dollars, % per year | For deposits in Euro, % per year | ||
|---|---|---|---|---|---|
| 6 months | 12,5 | 9,5 | 7,3 | ||
| 9 months | 13,5 | 9,8 | 8,0 | ||
| 1 year and 3 days | 14,2 | 10,3 | 8,7 | ||
| 15 months | 14,5 | 10,4 | 8,8 | ||
| 1,5 year | 14,7 | 10,4 | 8,9 | ||
| 2 years | 15,0 | 10,5 | 9,0 | ||
Interest rates are effective from 18.01.08 | |||||
•Interest rates on a deposit "Pravex Standard Plus":
| Terms | For deposits in UAH, % per year | For deposits in dollars, % per year | For deposits in Euro,% per year | ||
|---|---|---|---|---|---|
| To 10000 USA dollars | More than 10000 USA dollars | To 10000 Euro | More than 10000 Euro | ||
| 2 months | 7,0 | 8,8 | 9.0 | 4.8 | 5,0 |
| 3 months | 11,5 | 9,3 | 9,5 | 6,8 | 7,0 |
| 6 months | 13,0 | 9,8 | 10,0 | 7,6 | 7,8 |
| 9 months | 14,0 | 10,1 | 10,3 | 8,3 | 8,5 |
1 year and 3 days | 14,7 | 10,6 | 10,8 | 9,0 | 9,2 |
| 15 months | 15,0 | 10,7 | 10,9 | 9,1 | 9,3 |
| 1,5 year | 15,2 | 10,7 | 10,9 | 9,2 | 9,4 |
| 2 years | 15,5 | 10,8 | 11,0 | 9,3 | 9,5 |
Interest rates are effective from 18.01.08 | |||||
•Interest rates on a deposit "Eurodollar":
| Term | % per year |
|---|---|
1 year and 3 days | 9,2 |
| 24 months | 9,5 |
Documents necessary to open a deposit account:
- passport of citizen of Ukraine;
- document issued by body of tax service certifying about conferment of identifying number of taxpayer;
- pension identification card.
Agreement about deposit account with increased percentage stake for pensioners is signed at preliminary obligatory opening of current (card) account. On investing money on deposit individual draws up deposit agreement with the bank. Agreement foresees changes (increasing/reducing) of percentage stake on coordinating with both sides. All changes of conditions of deposit agreement are draw up with additional agreement.
print page »